Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Ann Arbor Pioneer HS
Doubleheader |
Softball Game Field | . | |||
(H) | vs Trenton HS | Field 1 | 1 - 18 L | . | ||
(A) | vs Carlson HS | Carlson HS | . | |||
(H) | vs Wyandotte Roosevelt | Softball Game Field | . | |||
(A) |
vs Flat Rock Community Schools
Doubleheader |
Flat Rock High School | . | |||
(A) | vs Allen Park HS | Allen Park High School | Postponed | . | ||
(H) | vs Edsel Ford HS | Softball Game Field | . | |||
(A) | vs Woodhaven HS / MS | Woodhaven High School | . | |||
(A) | vs Trenton HS | Trenton HS | . | |||
(H) | vs Carlson HS | Softball Game Field | . | |||
(H) | vs OPEN | Softball Game Field | . | |||
(A) |
vs Garden City HS
Doubleheader |
Garden City High School | . | |||
(A) | vs Wyandotte Roosevelt | Roosevelt High School | . | |||
(H) | vs Allen Park HS | Softball Game Field | . | |||
(A) | vs Edsel Ford HS | Edsel Ford High School | . | |||
(H) | vs Woodhaven HS / MS | Softball Game Field | . |
https://southgateandersonathletics.com