Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Riverview Comm HS | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) |
vs Multiple Opponents
Southgate Summer Classic |
Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Gabriel Richard Catholic | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Dearborn HS | Tennis Courts | Postponed | . | ||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Crestwood HS | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) | vs Lincoln Park HS | Lincoln Park High School | . | |||
(A) | vs Woodhaven HS / MS | Woodhaven High School | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) | vs Garden City HS | Garden City High School | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) |
vs Multiple Opponents
Jim Hadley Tournament |
Crestwood High School | . | |||
(H) | vs Monroe HS | Tennis Courts | . | |||
(H) | vs Taylor HS | Tennis Courts | Cancelled | . | ||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Dearborn HS | Tennis Courts | . | |||
(H) | vs Edsel Ford HS | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) | vs Carlson HS | Carlson HS | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Trenton HS | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) | vs Allen Park HS | Allen Park High School | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | vs Wyandotte Roosevelt | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) |
vs Multiple Opponents
Honor and Glory Tournament |
. | ||||
(A) |
vs Multiple Opponents
Downriver League Meet |
Wyandotte Board of Education | . | |||
(H) | Practice | Tennis Courts | . | |||
(H) | Practice | Tennis Courts | . | |||
(A) |
vs OPEN
Regionals |
. |
https://southgateandersonathletics.com