Skip to Main Content

SOUTHGATE ATHLETICS

Southgate Anderson High School

Menu

SOUTHGATE ATHLETICS

Southgate Anderson High School

SOUTHGATE ATHLETICS

Southgate Anderson High School

Roster.

Number Name Position Year Height Weight
5 Julia Bogart G 2018 5'4"
3 Malia Borg F 2019 5'5"
10 Mikayla Borg G 2019 5'3"
14 Chanel Bradford G 2018 5'4"
4 Chassity Bradford F 2018 5'3"
11 Alexis Calhoun F 2018 5'9"
50 Kaitlyn Cunningham F 2019 5'6"
23 Emilee Kessler C 2018 5'8"
Courtney Mabery 2020
24 Emily Martin F/C 2019 5'8"
21 Shelby Pryjomski F 2018 5'9"
15 Aleah Valdez G 2019 5'3"
12 Megi Veizaj G 2019 5'4"
22 Zakariea Vincent F 2019 5'8"
33 Rai'Onna Walker C 2019 5'8"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://southgateandersonathletics.com