Skip to Main Content

SOUTHGATE ATHLETICS

Southgate Anderson High School

Menu

SOUTHGATE ATHLETICS

Southgate Anderson High School

SOUTHGATE ATHLETICS

Southgate Anderson High School

Roster.

Number Name Position Year Height Weight
1 Shawn Trigge Jr 5'11" 185
2 Ramrio Rodriguez Sr 6' 200
3 Bradleu Janes Sr 5'8" 150
4 Kabian Graham Sr 5'8" 170
6 Lance Martin Jr 6' 185
7 Ross Bogart Sr 6' 200
9 Lucas Butt Jr 6'2" 170
10 Jace Matkin Jr 6'1" 185
14 Jimmy Martin Sr 5'11" 180
16 Matthew Siegrist Sr 5'9" 200
18 Jacob Leija Sr 5'8" 155
23 Justin Barnes Sr
25 Michael Baker Sr 5'10" 215
28 Daniel Raths Sr 5'10" 165
31 Aidan Cox Jr 6' 160
42 Tim Lloyd Jr 5'8" 180
43 Dominic Becraft Sr 6' 220
45 Cade Smith Jr 5'9" 145
50 Nolan Tis Jr 5'10" 175
51 Kyle Snyder Jr 5'9" 200
54 Antonio Lozano Sr 6'1" 200
55 Travis Harris Sr 6' 225
56 Zachary Affholter Sr 6'1" 210
60 Romeo Jackson Jr 5'11" 215
61 Jesse Kvalevog Jr 5'8" 150
62 Nicholas Evans Sr 6'2" 195
63 Scott Hinsley Jr. Sr 6'4" 335
64 Dovon Parks Jr 5'7" 200
65 Devyn Prosser-Jones Jr 6'2" 300
66 Drake Kowalsky Sr 6'1" 230
67 Ethan Affholter Sr 5'10" 240
70 Jason Patrick Sr 6'2" 270
71 Dakota Taylor Jr 5'9" 250
73 Nicholas Adams Jr 5'11" 250
75 Chase Cannon Jr 6' 220
79 LaMothe Nathan Sr 6' 235
81 Michael Rogowski Sr 6'2" 200
85 Jared Petree Jr 5'11" 150
95 Ethan Sandusky Jr 6'3" 220

Skip Spirit Shop Ad
https://southgateandersonathletics.com